DesignVariation : Ipeak1='1A' Ipeak2='-3A' Ipeak3='-3A' Ipeak4='1A'
Solution : Setup1 : LastAdaptive
Parameter : ReduceMatrix
Inductance Unit: nH

1
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.0090854	 1.942E+05	3.1879E-09	 64607	3.1406E-09	 64449	9.3019E-09	 1.9268E+05
		Winding2	3.1879E-09	 64607	0.0015571	 21581	1.0364E-09	 21535	3.0759E-09	 64376
		Winding3	3.1406E-09	 64449	1.0364E-09	 21535	0.0017664	 21575	3.0606E-09	 64519
		Winding4	9.3019E-09	 1.9268E+05	3.0759E-09	 64376	3.0606E-09	 64519	0.01418	 1.9399E+05

10000
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.035178	 1.9285E+05	0.0086129	 64162	0.0083757	 64014	0.024021	 1.9141E+05
		Winding2	0.0086129	 64162	0.0044826	 21433	0.0028806	 21389	0.008286	 63949
		Winding3	0.0083757	 64014	0.0028806	 21389	0.0046813	 21429	0.008507	 64089
		Winding4	0.024021	 1.9141E+05	0.008286	 63949	0.008507	 64089	0.039969	 1.927E+05

15848.9319246111
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.046427	 1.9273E+05	0.0123	 64123	0.011947	 63976	0.034285	 1.913E+05
		Winding2	0.0123	 64123	0.005745	 21419	0.0041158	 21376	0.011827	 63911
		Winding3	0.011947	 63976	0.0041158	 21376	0.0059462	 21416	0.012177	 64050
		Winding4	0.034285	 1.913E+05	0.011827	 63911	0.012177	 64050	0.051245	 1.9258E+05

25118.8643150958
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.062141	 1.9263E+05	0.017424	 64088	0.01687	 63942	0.0484	 1.9121E+05
		Winding2	0.017424	 64088	0.0075022	 21408	0.0058219	 21364	0.016704	 63877
		Winding3	0.01687	 63942	0.0058219	 21364	0.0077053	 21404	0.017271	 64016
		Winding4	0.0484	 1.9121E+05	0.016704	 63877	0.017271	 64016	0.066999	 1.9248E+05

39810.7170553497
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.083287	 1.9254E+05	0.024254	 64058	0.0233	 63912	0.066614	 1.9112E+05
		Winding2	0.024254	 64058	0.009856	 21397	0.0080724	 21354	0.023056	 63848
		Winding3	0.0233	 63912	0.0080724	 21354	0.010057	 21394	0.02403	 63985
		Winding4	0.066614	 1.9112E+05	0.023056	 63848	0.02403	 63985	0.088141	 1.9238E+05

63095.7344480193
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.11145	 1.9246E+05	0.033188	 64032	0.031372	 63887	0.088796	 1.9105E+05
		Winding2	0.033188	 64032	0.012968	 21389	0.010962	 21345	0.030972	 63823
		Winding3	0.031372	 63887	0.010962	 21345	0.013154	 21385	0.032796	 63960
		Winding4	0.088796	 1.9105E+05	0.030972	 63823	0.032796	 63960	0.11613	 1.923E+05

100000
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.15004	 1.9239E+05	0.045055	 64011	0.041268	 63867	0.11423	 1.9099E+05
		Winding2	0.045055	 64011	0.017184	 21381	0.014671	 21338	0.040527	 63802
		Winding3	0.041268	 63867	0.014671	 21338	0.017322	 21378	0.044255	 63939
		Winding4	0.11423	 1.9099E+05	0.040527	 63802	0.044255	 63939	0.15407	 1.9224E+05

158489.319246111
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.20529	 1.9234E+05	0.061193	 63994	0.052792	 63850	0.13932	 1.9094E+05
		Winding2	0.061193	 63994	0.023112	 21375	0.019421	 21333	0.051271	 63786
		Winding3	0.052792	 63850	0.019421	 21333	0.023123	 21372	0.059404	 63921
		Winding4	0.13932	 1.9094E+05	0.051271	 63786	0.059404	 63921	0.20746	 1.9219E+05

251188.643150958
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.28984	 1.9229E+05	0.084159	 63979	0.065105	 63838	0.15472	 1.9091E+05
		Winding2	0.084159	 63979	0.031972	 21370	0.025572	 21328	0.06177	 63774
		Winding3	0.065105	 63838	0.025572	 21328	0.031667	 21367	0.08001	 63907
		Winding4	0.15472	 1.9091E+05	0.06177	 63774	0.08001	 63907	0.28717	 1.9214E+05

398107.170553497
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.4274	 1.9225E+05	0.1187	 63967	0.076694	 63829	0.14212	 1.9089E+05
		Winding2	0.1187	 63967	0.046092	 21366	0.033875	 21325	0.069269	 63766
		Winding3	0.076694	 63829	0.033875	 21325	0.045085	 21362	0.10921	 63895
		Winding4	0.14212	 1.9089E+05	0.069269	 63766	0.10921	 63895	0.41321	 1.921E+05

630957.344480193
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.65076	 1.922E+05	0.17174	 63955	0.087618	 63825	0.080429	 1.9089E+05
		Winding2	0.17174	 63955	0.069003	 21361	0.046148	 21322	0.071661	 63762
		Winding3	0.087618	 63825	0.046148	 21322	0.066694	 21358	0.15138	 63885
		Winding4	0.080429	 1.9089E+05	0.071661	 63762	0.15138	 63885	0.61219	 1.9205E+05

1000000
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	0.98403	 1.9216E+05	0.2501	 63943	0.10746	 63823	-0.024241	 1.909E+05
		Winding2	0.2501	 63943	0.10468	 21356	0.067034	 21320	0.075347	 63762
		Winding3	0.10746	 63823	0.067034	 21320	0.10058	 21354	0.2103	 63875
		Winding4	-0.024241	 1.909E+05	0.075347	 63762	0.2103	 63875	0.89992	 1.9201E+05

1584893.19246111
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	1.4539	 1.9211E+05	0.36476	 63933	0.1641	 63822	-0.12088	 1.9091E+05
		Winding2	0.36476	 63933	0.16003	 21352	0.10744	 21317	0.10243	 63763
		Winding3	0.1641	 63822	0.10744	 21317	0.15425	 21349	0.29227	 63867
		Winding4	-0.12088	 1.9091E+05	0.10243	 63763	0.29227	 63867	1.2894	 1.9197E+05

2511886.43150958
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	2.1669	 1.9207E+05	0.547	 63924	0.29865	 63819	-0.16528	 1.9093E+05
		Winding2	0.547	 63924	0.25201	 21348	0.18638	 21315	0.18282	 63762
		Winding3	0.29865	 63819	0.18638	 21315	0.24504	 21345	0.41802	 63861
		Winding4	-0.16528	 1.9093E+05	0.18282	 63762	0.41802	 63861	1.8588	 1.9194E+05

3981071.70553497
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	3.2634	 1.9204E+05	0.83291	 63915	0.53611	 63814	-0.16402	 1.9093E+05
		Winding2	0.83291	 63915	0.3981	 21343	0.31846	 21311	0.332	 63759
		Winding3	0.53611	 63814	0.31846	 21311	0.39014	 21341	0.61356	 63855
		Winding4	-0.16402	 1.9093E+05	0.332	 63759	0.61356	 63855	2.7226	 1.9191E+05

6309573.44480193
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	4.6721	 1.9201E+05	1.2002	 63908	0.83401	 63809	-0.16431	 1.9095E+05
		Winding2	1.2002	 63908	0.58367	 21339	0.48441	 21307	0.51995	 63758
		Winding3	0.83401	 63809	0.48441	 21307	0.57413	 21336	0.86766	 63851
		Winding4	-0.16431	 1.9095E+05	0.51995	 63758	0.86766	 63851	3.8397	 1.9189E+05

10000000
	R	L
			Winding1	Winding2	Winding3	Winding4
		Winding1	6.1395	 1.92E+05	1.5797	 63908	1.1127	 63811	-0.19857	 1.9098E+05
		Winding2	1.5797	 63908	0.76994	 21337	0.64325	 21306	0.69477	 63762
		Winding3	1.1127	 63811	0.64325	 21306	0.75774	 21335	1.1381	 63854
		Winding4	-0.19857	 1.9098E+05	0.69477	 63762	1.1381	 63854	5.0283	 1.9189E+05