DesignVariation : Ipeak1='1A' Ipeak2='-1A' Ipeak3='-1A' Ipeak4='1A'
Solution : Setup1 : LastAdaptive
Parameter : ReduceMatrix1
Inductance Unit: nH

1
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.16085	 48173	1.5255E-11	 95757	1.0618E-11	 94670	3.1774E-12	 46849
		JoinSeries2	1.5255E-11	 95757	0.37133	 1.9314E+05	3.1256E-11	 1.9161E+05	1.1024E-11	 94797
		JoinSeries3	1.0618E-11	 94670	3.1256E-11	 1.9161E+05	0.43751	 1.9413E+05	1.7975E-11	 96450
		JoinSeries4	3.1774E-12	 46849	1.1024E-11	 94797	1.7975E-11	 96450	0.24357	 48866

10000
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.16169	 48172	0.0015252	 95756	0.0010616	 94669	0.00031771	 46849
		JoinSeries2	0.0015252	 95756	0.37506	 1.9314E+05	0.003125	 1.9161E+05	0.0011022	 94797
		JoinSeries3	0.0010616	 94669	0.003125	 1.9161E+05	0.44162	 1.9413E+05	0.0017972	 96450
		JoinSeries4	0.00031771	 46849	0.0011022	 94797	0.0017972	 96450	0.24468	 48866

17800
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.16352	 48172	0.0048304	 95755	0.0033624	 94669	0.0010064	 46849
		JoinSeries2	0.0048304	 95755	0.38312	 1.9313E+05	0.0098971	 1.9161E+05	0.003491	 94796
		JoinSeries3	0.0033624	 94669	0.0098971	 1.9161E+05	0.45052	 1.9413E+05	0.0056917	 96449
		JoinSeries4	0.0010064	 46849	0.003491	 94796	0.0056917	 96449	0.24709	 48865

31600
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.16927	 48171	0.015204	 95753	0.010585	 94667	0.0031692	 46849
		JoinSeries2	0.015204	 95753	0.40844	 1.9313E+05	0.031151	 1.9161E+05	0.01099	 94795
		JoinSeries3	0.010585	 94667	0.031151	 1.9161E+05	0.47845	 1.9412E+05	0.017915	 96446
		JoinSeries4	0.0031692	 46849	0.01099	 94795	0.017915	 96446	0.25466	 48864

56200
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.18738	 48167	0.047895	 95746	0.03336	 94663	0.0099995	 46847
		JoinSeries2	0.047895	 95746	0.4882	 1.9311E+05	0.098125	 1.9159E+05	0.034636	 94790
		JoinSeries3	0.03336	 94663	0.098125	 1.9159E+05	0.56642	 1.941E+05	0.056429	 96438
		JoinSeries4	0.0099995	 46847	0.034636	 94790	0.056429	 96438	0.27849	 48858

100000
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.24377	 48155	0.14972	 95724	0.10444	 94648	0.031413	 46844
		JoinSeries2	0.14972	 95724	0.73637	 1.9306E+05	0.30668	 1.9155E+05	0.10844	 94775
		JoinSeries3	0.10444	 94648	0.30668	 1.9155E+05	0.84012	 1.9404E+05	0.17635	 96412
		JoinSeries4	0.031413	 46844	0.10844	 94775	0.17635	 96412	0.35264	 48842

177800
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.41285	 48119	0.45513	 95659	0.31889	 94605	0.096895	 46832
		JoinSeries2	0.45513	 95659	1.4786	 1.9289E+05	0.93186	 1.9141E+05	0.33114	 94730
		JoinSeries3	0.31889	 94605	0.93186	 1.9141E+05	1.6583	 1.9386E+05	0.53568	 96334
		JoinSeries4	0.096895	 46832	0.33114	 94730	0.53568	 96334	0.5745	 48793

316200
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	0.87195	 48021	1.2854	 95483	0.91124	 94487	0.28422	 46800
		JoinSeries2	1.2854	 95483	3.4803	 1.9246E+05	2.6286	 1.9105E+05	0.94642	 94608
		JoinSeries3	0.91124	 94487	2.6286	 1.9105E+05	3.8618	 1.9338E+05	1.5096	 96125
		JoinSeries4	0.28422	 46800	0.94642	 94608	1.5096	 96125	1.1734	 48663

562300
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	1.8526	 47819	3.0621	 95117	2.2222	 94232	0.72814	 46723
		JoinSeries2	3.0621	 95117	7.695	 1.9157E+05	6.2468	 1.903E+05	2.3078	 94342
		JoinSeries3	2.2222	 94232	6.2468	 1.903E+05	8.4848	 1.924E+05	3.5779	 95693
		JoinSeries4	0.72814	 46723	2.3078	 94342	3.5779	 95693	2.4355	 48397

1000000
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	3.2609	 47553	5.6078	 94635	4.1911	 93878	1.453	 46604
		JoinSeries2	5.6078	 94635	13.619	 1.9042E+05	11.409	 1.8932E+05	4.3483	 93974
		JoinSeries3	4.1911	 93878	11.409	 1.8932E+05	14.942	 1.9114E+05	6.5026	 95131
		JoinSeries4	1.453	 46604	4.3483	 93974	6.5026	 95131	4.2105	 48055

1800000
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	4.7805	 47340	8.3113	 94249	6.3581	 93580	2.2965	 46495
		JoinSeries2	8.3113	 94249	19.878	 1.8952E+05	16.874	 1.8854E+05	6.5865	 93666
		JoinSeries3	6.3581	 93580	16.874	 1.8854E+05	21.724	 1.9016E+05	9.5677	 94687
		JoinSeries4	2.2965	 46495	6.5865	 93666	9.5677	 94687	6.0961	 47785

3200000
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	6.5518	 47210	11.429	 94017	8.8651	 93396	3.2766	 46425
		JoinSeries2	11.429	 94017	27.136	 1.8898E+05	23.176	 1.8807E+05	9.1727	 93476
		JoinSeries3	8.8651	 93396	23.176	 1.8807E+05	29.584	 1.8957E+05	13.094	 94423
		JoinSeries4	3.2766	 46425	9.1727	 93476	13.094	 94423	8.2932	 47623

5600000
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	8.9413	 47120	15.656	 93858	12.245	 93270	4.5882	 46376
		JoinSeries2	15.656	 93858	36.966	 1.8861E+05	31.715	 1.8775E+05	12.66	 93345
		JoinSeries3	12.245	 93270	31.715	 1.8775E+05	40.232	 1.8917E+05	17.881	 94243
		JoinSeries4	4.5882	 46376	12.66	 93345	17.881	 94243	11.261	 47511

10000000
	R	L
			JoinSeries1	JoinSeries2	JoinSeries3	JoinSeries4
		JoinSeries1	12.28	 47050	21.568	 93734	16.964	 93170	6.4207	 46338
		JoinSeries2	21.568	 93734	50.7	 1.8832E+05	43.634	 1.8749E+05	17.527	 93243
		JoinSeries3	16.964	 93170	43.634	 1.8749E+05	55.111	 1.8886E+05	24.579	 94102
		JoinSeries4	6.4207	 46338	17.527	 93243	24.579	 94102	15.409	 47424

